education_survey_tool_android_app_systems_administrator_manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| education_survey_tool_android_app_systems_administrator_manual [2023/11/17 16:55] – [Pacific EMIS Education Survey Tool Android App Systems Administrator Guide] ghachey | education_survey_tool_android_app_systems_administrator_manual [2025/10/10 23:03] (current) – ghachey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Pacific EMIS Education Survey Tool Android App Configuration | + | ====== Pacific EMIS Education Survey Tool Android App Systems Administrator Guide ====== |
| - | The configuration of the Pacific EMIS Education Survey Tool Android App is done centrally using Firebase at https:// | ||
| - | The configuration is a JSON file. The values supported are detailed below: | ||
| - | |||
| - | Here the options are detailed: | ||
| - | |||
| - | * **emis_folder**: | ||
| - | * **operating_mode**: | ||
| - | * **app_title**: | ||
| - | * **deleting_cloudfile_also_deletes_on_tablet**: | ||
| - | * **can_export_to_excel**: | ||
| - | * **contact**: | ||
| - | * **master_password**: | ||
| - | * **logo_url**: | ||
| - | * **prod_cert**: | ||
| - | * **service_account_key_prod**: | ||
| - | * **service_account_key_dev**: | ||
| - | * **emis_url**: | ||
| - | * **emis_user**: | ||
| - | * **emis_password**: | ||
| - | |||
| - | | ||
| - | |||
| - | A sample file would something like this. | ||
| - | |||
| - | <code json> | ||
| - | { | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | } | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | }, | ||
| - | " | ||
| - | " | ||
| - | } | ||
| - | } | ||
| - | </ | ||
| - | |||
| - | A word on the Google Service Account. There are several different Google Service account in use (different countries, production, development, | ||
| - | |||
| - | Generally this is the list. | ||
| - | |||
| - | * **Pacific EMIS Development**: | ||
| - | * **Pacific EMIS Production**: | ||
| - | * **Country EMIS Test**: the Google Service Account to use for the demo/test version of a country' | ||
| - | * **Country EMIS Production**: | ||
| - | |||
| - | A key will look something like this. By looking at the " | ||
| - | |||
| - | <code json> | ||
| - | { | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | } | ||
| - | </ | ||
| - | As these keys need to be kept secure they are not published with the source code and kept in a safe place. Developers participating to the project will need to request the keys. | ||
| ===== Setting up the Tablet ===== | ===== Setting up the Tablet ===== | ||
| Line 305: | Line 155: | ||
| <note tip>You rarely need to change those.</ | <note tip>You rarely need to change those.</ | ||
| + | |||
| + | Details of the configuration can be found at [[Pacific EMIS Education Survey Tool Android App Configuration]] | ||
| + | |||
| ===== Troubleshooting ===== | ===== Troubleshooting ===== | ||
| Line 338: | Line 191: | ||
| {{ :: | {{ :: | ||
| + | |||
| + | ==== Troubleshooting General Error ==== | ||
| + | |||
| + | Make sure you at least once click to update the schools, teachers and subjects. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Verify the settings of the App. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | That all permissions are given and look like below. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Try clearing the storage cache (not the data). | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | If all else fails, try clearing also the data but only if there is nothing yet of value on the value app. And re-install the app starting fresh. | ||
education_survey_tool_android_app_systems_administrator_manual.1700240119.txt.gz · Last modified: 2023/11/17 16:55 by ghachey
